• Specification
Model Package Size(cm) Net Weight(kg) Gross Weight(kg) Jacking Diameter(mm) Bottom Tube Diameter(mm) Step Distance(cm) Steps Volume(m³)
1.9M 46*81.5*5.5 3.8 4.3 29 38 40 5 0.02
2.3M 46*81.5*5.5 4.7 5.32 29   40 6 0.02
2.7M 46*84.5*6 5.6 6.28 29 44 40 7 0.021
3.1M 46*87.5*6 6.54 7.58 29 47 40 8 0.024
3.5M 46*90.5*6 8.2 8.9 29 50 40 9 0.025
3.9M 47*93*6 9.3 10.1 29 53 40 10 0.0256
4.3M 47*96*6.5 10.5 11.3 29 56 40 11 0.029
4.7M 47*99*6.5 11.7 12.5 29 59 40 12 0.0296
5.1M 47*102*7 14 15 29 62 40 13 0.033
5.5M 47.5*105.5*7 15.3 16.2 29 65 40 14 0.0338
5.9M 48*108*7.5 17 18 29 68 40 15 0.0347
6.3M 48*108*7.5 17.6 18.5   68 40 15 0.0347

Related Products

Copyright © 2024 Ehay. Designed By BoHoo