• Specification
Model Package Size(cm) Net Weight(kg) Gross Weight(kg) Jacking Diameter(mm) Bottom Tube Diameter(mm) Step Distance(cm) Steps Volume(m³)
1.1m+1.4m 47.5*60*13 6.9 7.6 29   40 3+3 0.036
1.4m+1.7m 47.5*63.5*13 8.5 9.2 29   40 4+4 0.037
2m+2m 47.5*67*13 11 11.7     40 5+5 0.04
2..3m+2.3m 47.5*81.5*13 10.2 11 29 41 40 6+6 0.049
2.7m+2.7m 47.5*83.5*13 12 12.9 29 44 40 7+7 0.051
3.1m+3.1m 47.5*86.5*13 15.3 16.2 29 47 40 8+8 0.0525
3.5m+3.5m 47.5*87.5*13 18.5 19.5 29 50 40 9+9 0.053
3.9m+3.9m 48*92.5*13.5 21.5 21.9 29 53 40 10+10 0.056
4.3m+4.3m 48*98.5*14.5 25.2 27.3 29 56 40 11+11 0.062
4.7m+4.7m 48*98.5*14.5 28 29 29 59 40 12+12 0.062

Related Products

Copyright © 2024 Ehay. Designed By BoHoo