• Specification
Model Steps Step Distance(cm) Jacking Diameter(mm) Bottom Tube Diameter(mm) Net Weight(kg) Gross Weight(kg) Packing Size(cm) Volume(m³)
2M 7 30 32 52 4.6 5.1 47.5*8.5*71 0.029
2.3M 8 30 32 56 5.6 6.2 47.5*8.5*74 0.030
2.6M 9 30 32 60 6.3 6.9 47.5*8.5*77.5 0.031
2.9M 10 30 32 64 7.2 7.8 47.5*8.5*80.5 0.033
3.2M 11 30 32 68 8.1 8.7 47.5*8.5*83.5 0.034
3.5M 12 30 32 72 8.9 9.7 47.5*8.5*87 0.035
3.8M 13 30 32 76 10.2 11.2 48.5*8.5*91 0.038
4.1M 14 30 32 80 11.2 12.2 49*9*93 0.041
4.4M 15 30 28 80 11.8 12.6 49*9*96 0.042
4.7M 16 30 28 85 13.1 13.8 49*9*99 0.044
5.0M 13 40 32 76 12.9 13.6 49*9*101 0.045
5.4M 14 40 32 80 14.3 15.2 49*9.5*104 0.048
5.8M 15 40 32 85 15.8 16.6 49*9.5*107 0.050
6.2M 16 40 28 85 16.5 17.5 49*9.5*110 0.051
7.1M(Single balance bar) 18 40 28 95 19.9 21 49*10.5*116 0.060
8.0M(Single balance) 19 40 28 95 25 26 52*11*118 0.070

Related Products

Copyright © 2024 Ehay. Designed By BoHoo